Welcome to this spacious and beautifully maintained 3+1 bedroom, 4-bathroom home with a South-West facing backyard overlooking lush green space, walking trails, and a lake. Enjoy peaceful evenings on the elevated deck with a BBQ, glass of wine, and stunning sunset views. The bright open-concept main floor features a modern kitchen with quartz countertops, stainless-steel appliances, and a convenient pantry. The spacious dining area offers beautiful views, while the cozy living room features a gas fireplace. Upstairs, the large family room is filled with natural light, and the spacious primary bedroom offers an ensuite and walk-in closet. Two additional bedrooms and full bathroom complete the second floor. The fully finished 9-ft basement includes a recreation room with another fireplace, additional bedroom, and a full bathroom. Additional features include a modern tankless water heater, newer washer/dryer, stove, large double attached garage, and ample driveway parking for an RV or a boat. Just gorgeous! (id:50955)
| MLS® Number | E4506316 |
| Property Type | Single Family |
| Neigbourhood | South Fort |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Features | Cul-de-sac, No Animal Home, No Smoking Home |
| Structure | Deck |
| View Type | Lake View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,624 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Size Irregular | 404.31 |
| Size Total | 404.31 M2 |
| Size Total Text | 404.31 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.45 m | 2.77 m | 3.45 m x 2.77 m |
| Main Level | Living Room | 4.31 m | 6.6 m | 4.31 m x 6.6 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Family Room | 4.03 m | 3.6 m | 4.03 m x 3.6 m |
| Upper Level | Primary Bedroom | 3.97 m | 5.6 m | 3.97 m x 5.6 m |
| Upper Level | Bedroom 2 | 2.7 m | Measurements not available x 2.7 m | |
| Upper Level | Bedroom 3 | 3.58 m | 2.9 m | 3.58 m x 2.9 m |
https://www.realtor.ca/real-estate/30216279/10-rockwell-cl-fort-saskatchewan-south-fort
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)