Priced way below its tax assessment as seller wishes to retain a portion of the space for storage. (id:50955)
Business Type | Construction, Industrial, Institutional, Manufacturing, Other, Recreation, Restaurant, Restaurant, Residential, Service, Arts and Entertainment |
Business Sub Type | Construction, Industrial, School, Manufacturing, Professional office(s), Recreation, Bar/tavern, Restaurant, Residential, Accounting, Entertainment |
MLS® Number | A2014926 |
Property Type | Other |
Community Name | Larch |
Communication Type | Cable Internet Access |
Plan | 2211103;22 |
Constructed Date | 2022 |
Size Exterior | 3466.01 Sqft |
Size Interior | 3,466 Ft2 |
Total Finished Area | 3466.01 Sqft |
Type | Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Tid |
Cable | Available |
Electricity | Connected |
https://www.realtor.ca/real-estate/25125070/109b-1-industrial-place-ne-canmore-larch
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)