The Sansa II offers a masterclass in streamlined living, balancing crisp aesthetics with everyday utility. This layout features 9’ ceilings on both levels, a separate side entrance, and an inviting foyer that transitions into a sun-soaked front great room. The heart of the home is the rear L-shaped kitchen, equipped with stone counters, a Silgranit sink, and upgraded soft-close cabinetry paired with a dedicated pantry. A tucked-away powder room leads to the expansive backyard and rear parking pad. The upper level provides a versatile loft space and a centralized laundry hub for maximum convenience. The primary retreat includes a generous walk-in closet and a full ensuite with a standalone shower, while two secondary bedrooms share a well-appointed main bath. Completed with matte nickel hardware and the premium Sterling Signature Specification, this residence delivers a polished environment for the contemporary buyer. (id:50955)
| MLS® Number | E4501105 |
| Property Type | Single Family |
| Neigbourhood | Easton |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Microwave Range Hood Combo |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,574 Sqft |
| Type | House |
| Parking Pad |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.71 m | 4.12 m | 4.71 m x 4.12 m |
| Main Level | Dining Room | 3.6 m | 3.11 m | 3.6 m x 3.11 m |
| Main Level | Kitchen | 5.89 m | 3.59 m | 5.89 m x 3.59 m |
| Upper Level | Primary Bedroom | 4.18 m | 3.19 m | 4.18 m x 3.19 m |
| Upper Level | Bedroom 2 | 2.75 m | 2.87 m | 2.75 m x 2.87 m |
| Upper Level | Bedroom 3 | 3.64 m | 2.83 m | 3.64 m x 2.83 m |
| Upper Level | Bonus Room | 3.91 m | 3.05 m | 3.91 m x 3.05 m |
https://www.realtor.ca/real-estate/30089906/1250-mcleod-av-spruce-grove-easton
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)