This Sherwood Park home was built in 2023 with many upgrades. 9 foot ceilings on the main floor & basement, and oversized windows flow throughout. Side entrance and unfinished basement offer potential for a legal suite. The main floor has an entryway with a large closet, a full bedroom, and a full bathroom with glass shower enclosure tiled to the ceiling. The kitchen features extended cabinets and a walk-in pantry. The dining area flows into the living room with a built-in fire place. A mudroom with an additional closet completes the main floor. Upstairs features a large master, double sinks & glass shower enclosure in ensuite and a walk in closet. Two more bedrooms, a full bath, and bonus room complete the upstairs. This home comes with landscaping, air conditioning, custom window coverings, and a detached 20x20 garage. (id:50955)
| MLS® Number | E4506480 |
| Property Type | Single Family |
| Neigbourhood | Cambrian |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, Lane, No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,723 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.27 m | 4.11 m | 3.27 m x 4.11 m |
| Main Level | Dining Room | 2.36 m | 3.45 m | 2.36 m x 3.45 m |
| Main Level | Kitchen | 2.65 m | 3.5 m | 2.65 m x 3.5 m |
| Main Level | Bedroom 4 | 3.11 m | 2.98 m | 3.11 m x 2.98 m |
| Upper Level | Primary Bedroom | 3.2 m | 3.8 m | 3.2 m x 3.8 m |
| Upper Level | Bedroom 2 | 3 m | 3.05 m | 3 m x 3.05 m |
| Upper Level | Bedroom 3 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Upper Level | Bonus Room | 3.2 m | 3.25 m | 3.2 m x 3.25 m |
https://www.realtor.ca/real-estate/30221298/127-canter-wd-sherwood-park-cambrian
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)