Discover the perfect blend of privacy, comfort, and lakeside living in this year-round walkout bungalow. Designed for both relaxation and connection, it features vaulted ceilings, warm wood accents, and a striking two-sided fireplace anchoring the open kitchen, dining, and living areas. Step onto the deck and take in serene lake views. The main floor offers a welcoming office near the entry, a spacious primary suite with walk-in closet and 5-pc ensuite, plus an additional bedroom for family or guests. Downstairs, enjoy a generous layout with a second living area, kitchen, workspace, private entrance, four bedrooms, and a 3-piece bath—ideal for extended family or visitors. Complete with an infrared sauna, patio with built-in BBQ, and direct lake access, this home delivers space, flexibility, and true waterfront privacy. (id:50955)
| MLS® Number | E4483797 |
| Property Type | Single Family |
| Neigbourhood | Gardeners Cove |
| Amenities Near By | Golf Course |
| Community Features | Lake Privileges |
| Features | Private Setting, Treed, See Remarks, No Smoking Home |
| Structure | Deck, Fire Pit, Porch, Patio(s) |
| View Type | Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Hood Fan, Oven - Built-in, Stove, Central Vacuum, Washer, See Remarks, Two Refrigerators, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,918 Sqft |
| Type | House |
| Detached Garage |
| Access Type | Boat Access |
| Acreage | No |
| Fronts On | Waterfront |
| Land Amenities | Golf Course |
| Size Irregular | 0.648 |
| Size Total | 0.648 Ac |
| Size Total Text | 0.648 Ac |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 4.53 m | 3.38 m | 4.53 m x 3.38 m |
| Lower Level | Bedroom 4 | 3.24 m | 3.39 m | 3.24 m x 3.39 m |
| Lower Level | Bonus Room | 9.2 m | 7.03 m | 9.2 m x 7.03 m |
| Lower Level | Bedroom 5 | 4.44 m | 3.39 m | 4.44 m x 3.39 m |
| Lower Level | Bedroom 6 | 3.62 m | 3 m | 3.62 m x 3 m |
| Lower Level | Second Kitchen | 3.31 m | 4.38 m | 3.31 m x 4.38 m |
| Main Level | Primary Bedroom | 3.59 m | 3.03 m | 3.59 m x 3.03 m |
| Main Level | Bedroom 2 | 2.71 m | 3.04 m | 2.71 m x 3.04 m |
| Main Level | Breakfast | 3.82 m | 2.75 m | 3.82 m x 2.75 m |
| Upper Level | Living Room | 7.98 m | 5.04 m | 7.98 m x 5.04 m |
| Upper Level | Dining Room | 4.41 m | 4.15 m | 4.41 m x 4.15 m |
| Upper Level | Kitchen | 3.98 m | 3.63 m | 3.98 m x 3.63 m |
| Upper Level | Family Room | 5.59 m | 4.19 m | 5.59 m x 4.19 m |
| Upper Level | Den | 2.39 m | 4.02 m | 2.39 m x 4.02 m |
https://www.realtor.ca/real-estate/29647863/13-52427-rge-rd-50-rural-parkland-county-gardeners-cove
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)