STUNNING HOME offering over 7970+ sq. ft. of TOTAL DEVELOPMENT in this 2021 built home featuring INCREDIBLE CRAFTMANSHIP, UPSCALE FINISHES & OUTSTANDING FEATURES. From the PAVED DRIVEWAY to the GRAND ENTRANCE & matching MULTICAR GARAGES, this home has it all. Massive foyer with HIS & HERS CLOSETS on both sides leads to the 2 storey living room with FEATURE FIREPLACE. FORMAL DINING ROOM & fabulous NEW CHEF'S KITCHEN with an incredible U-shaped island & new high end STAINLESS APPLIANCES! The WALK-THROUGH PANTRY leads to a mudroom, 3pc. bath & garage access.The main floor also offers a DEN, laundry, 2nd mudroom plus access to the other garage. Upper floor offers 2 SEPARATE WINGS each with a LUXURIOUS PRIMARY SUITE, spa ensuites & double WI closets. Laundry, 2 ADDITIONAL BEDROOMS each with their own ENSUITE. Finished basement with THEATRE, kitchen/bar area, a gym, bed & bath plus patio access. FEATURES: Elevator, In floor heat,3300-gallon cistern, septic mound & more. Minutes to Beaumont, Edmonton & the EIA! (id:50955)
| MLS® Number | E4489511 |
| Property Type | Single Family |
| Neigbourhood | Silver Bear Estates |
| Amenities Near By | Golf Course |
| Features | Cul-de-sac, Wet Bar, Closet Organizers |
| Parking Space Total | 20 |
| Structure | Deck, Patio(s) |
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Window Coverings, Wine Fridge, Dryer, Two Washers |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 5,568 Sqft |
| Type | House |
| Heated Garage | |
| Oversize | |
| Attached Garage |
| Acreage | Yes |
| Land Amenities | Golf Course |
| Size Irregular | 3.11 |
| Size Total | 3.11 Ac |
| Size Total Text | 3.11 Ac |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11.66 m | 8.67 m | 11.66 m x 8.67 m |
| Basement | Recreation Room | 7.29 m | 5.53 m | 7.29 m x 5.53 m |
| Basement | Media | 4.11 m | 7.24 m | 4.11 m x 7.24 m |
| Basement | Bedroom 5 | 3.59 m | 5.43 m | 3.59 m x 5.43 m |
| Main Level | Living Room | 5.04 m | 7.23 m | 5.04 m x 7.23 m |
| Main Level | Dining Room | 4.6 m | 6.74 m | 4.6 m x 6.74 m |
| Main Level | Kitchen | 7.23 m | 6.76 m | 7.23 m x 6.76 m |
| Main Level | Den | 2.97 m | 4.57 m | 2.97 m x 4.57 m |
| Upper Level | Primary Bedroom | 4.09 m | 6.61 m | 4.09 m x 6.61 m |
| Upper Level | Bedroom 2 | 4.25 m | 6.69 m | 4.25 m x 6.69 m |
| Upper Level | Bedroom 3 | 6.91 m | 4.1 m | 6.91 m x 4.1 m |
| Upper Level | Bedroom 4 | 7.38 m | 3.9 m | 7.38 m x 3.9 m |
| Upper Level | Office | 3.59 m | 3.58 m | 3.59 m x 3.58 m |
| Upper Level | Laundry Room | 3.07 m | 3.02 m | 3.07 m x 3.02 m |
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)