Bungalow with a total of 5 Bedrooms, 4 Bathrooms, double detached Garage , Prime Southeast-Facing Property with Stunning City & Mountain Views – 2.59 AcresSituated on a high elevation, this rare triangle-shaped 2.59-acre parcel offers panoramic views of the city skyline and surrounding mountains. Located in a prime location, this unique property features a spacious bungalow with a double detached garage (with double doors) and plenty of room for future development or customization.Main Floor Highlights:• Bright and open living room with dining area• Functional kitchen with ample cabinetry• Master bedroom with private ensuite bathroom• Two additional bedrooms served by a common full bathroomBasement Features (Illegal Suite):• Separate entrance for privacy• 2 generously sized bedrooms• 2 bathrooms• Fully equipped kitchen• Laundry room• Currently rented to 2 tenants for additional income potentialThis is a must-see opportunity with incredible potential—whether you’re looking for a serene family home, income property, or land for future development.Don’t miss out! Be the first to view this exceptional property—contact your favorite REALTOR® today to book a showing! INSIDE HOUSE PICTURES ARE PREVIOUSLY TAKEN. (id:50955)
MLS® Number | A2210832 |
Property Type | Single Family |
Neigbourhood | Foothills |
Features | Cul-de-sac, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0614354 |
Structure | None |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Water Softener, Gas Stove(s), Dishwasher, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,911 Ft2 |
Total Finished Area | 1911 Sqft |
Type | House |
Utility Water | Well |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic Field, Septic Tank |
Size Irregular | 2.59 |
Size Total | 2.59 Ac|2 - 4.99 Acres |
Size Total Text | 2.59 Ac|2 - 4.99 Acres |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 27.25 Ft x 13.08 Ft | ||
Main Level | Kitchen | 11.08 Ft x 10.50 Ft | ||
Main Level | Other | 13.58 Ft x 8.92 Ft | ||
Main Level | Primary Bedroom | 16.75 Ft x 14.08 Ft | ||
Main Level | 4pc Bathroom | 11.67 Ft x 11.08 Ft | ||
Main Level | Bedroom | 14.50 Ft x 11.33 Ft | ||
Main Level | Bedroom | 11.17 Ft x 10.67 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 8.25 Ft | ||
Main Level | Other | 6.33 Ft x 5.58 Ft |
Electricity | Connected |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28155301/266110-1014-drive-e-rural-foothills-county
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)