Luxurious Lakeside Living at Silver Beach Highly motivated sellers. Quick possession. This custom-built bungalow offers 2,785 sq.ft. of refined living space,including a finished loft, 3 bedrooms + office, 2.5 baths, and a heated double garage, all on a beautifully landscaped 1,638 sq.m. lot. Enjoy cherry hardwoodfloors, a gourmet kitchen, automated blinds, and a spacious living room with gas fireplace. The main-floor primary suite features copper sinks, customcabinetry, and French doors to the patio. Relax in the sunny backyard with hot tub, waterfalls, and a large deck, perfect for summer evenings. This isn’t just a house. It’s your next chapter. Come explore and you might just fall in love. (id:50955)
| MLS® Number | E4502381 |
| Property Type | Single Family |
| Neigbourhood | Silver Beach |
| Amenities Near By | Park, Golf Course |
| Features | Closet Organizers |
| Parking Space Total | 7 |
| Structure | Fire Pit |
| View Type | Lake View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Dryer, Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Ceiling Type | Vaulted |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,786 Sqft |
| Type | House |
| Attached Garage |
| Access Type | Boat Access |
| Acreage | No |
| Land Amenities | Park, Golf Course |
| Size Irregular | 0.405 |
| Size Total | 0.405 Ac |
| Size Total Text | 0.405 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available | ||
| Main Level | Breakfast | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Utility Room | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available |
https://www.realtor.ca/real-estate/30122836/2a-silver-beach-rd-rural-wetaskiwin-county-silver-beach
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)