This beautifully finished interior townhome offers quick possession and the perfect blend of style, comfort, and convenience. Enjoy no condo fees and a low - maintenance lifestyle with full front and back landscaping included.Step inside to discover a bright and open main floor featuring 9’ ceilings, engineered hardwood flooring, and a spacious layout ideal for both everyday living and entertaining. The kitchen is a chef’s delight with quartz countertops, stylish finishes, and a modern design.Upstairs, you’ll find three generously sized bedrooms, including a primary suite with a private ensuite, as well as the convenience of upper floor laundry. Beautiful tilework in all bathrooms and laundry area adds a polished, upscale touch.Relax outdoors on your treated wood deck or park securely in the rear detached garage—perfect for year-round convenience.Note: Front elevation and interior photos are of a model home and for illustrative purposes only. Actual style, interior colors, and finishes may vary. Don't miss this incredible opportunity to own a brand-new, move-in ready home with premium finishes and no condo fees! Call today!Unlock Your First Home with the GST Rebate! The First-Time Home Buyers' GST Rebate could save you up to $50,000 on a new home!You must be 18+, a Canadian citizen or permanent resident, and haven't owned or lived in a home you or your spouse/common-law partner owned in the last four years.This is a LIMITED-TIME opportunity— Homes placed under contract after May 27, 2025 are eligible, Terms and conditions are subject to the Government of Canada/CRA rules and guidelines. (id:50955)
MLS® Number | A2221831 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Golf Course Development, Lake Privileges |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 2410796 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,372 Ft2 |
Total Finished Area | 1371.5 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
Landscape Features | Landscaped |
Size Frontage | 6.1 M |
Size Irregular | 2291.53 |
Size Total | 2291.53 Sqft|0-4,050 Sqft |
Size Total Text | 2291.53 Sqft|0-4,050 Sqft |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.25 Ft x 10.08 Ft | ||
Second Level | Bedroom | 10.58 Ft x 9.67 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Laundry Room | 3.67 Ft x 3.75 Ft | ||
Second Level | Primary Bedroom | 12.17 Ft x 11.42 Ft | ||
Second Level | Other | 7.92 Ft x 5.17 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 5.92 Ft x 5.00 Ft | ||
Main Level | Living Room | 13.17 Ft x 12.58 Ft | ||
Main Level | Kitchen | 12.92 Ft x 11.50 Ft | ||
Main Level | Dining Room | 8.25 Ft x 12.75 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28322792/336-waterford-boulevard-chestermere
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)