Step into over 3,250 sq ft of beautifully designed living space in the heart of Harvest Ridge. This warm and inviting 2-storey home offers a seamless blend of comfort and functionality, featuring a heated double garage with exceptional storage, new central A/C, and a new hot water tank. The main floor welcomes you with rich hardwood floors, fresh paint(2023), and a chef-inspired kitchen with granite counters, a walkthrough pantry, and newer gas stove and fridge. A double-sided gas fireplace adds cozy charm between the living and dining spaces. Upstairs, unwind in a spacious bonus room, enjoy the convenience of upstairs laundry, and retreat to the expansive primary suite with a luxurious 5-piece ensuite and walk-in closet. The fully finished basement adds two bedrooms, a full bathroom, and a large family room. Outside, relax on the oversized two-tierd deck, soak in the hot tub under a gazebo or enjoy the insulated powered multipurpose shed. Located near parks, schools, shopping and quick Yellowhead access. (id:50955)
MLS® Number | E4441492 |
Property Type | Single Family |
Neigbourhood | Harvest Ridge |
Amenities Near By | Golf Course, Schools, Shopping |
Features | Flat Site, No Back Lane, Closet Organizers |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Storage Shed, Gas Stove(s), Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,348 Ft2 |
Type | House |
Attached Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Schools, Shopping |
Size Irregular | 468.7 |
Size Total | 468.7 M2 |
Size Total Text | 468.7 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18'8" x 15'6" | ||
Basement | Bedroom 4 | 11'7" x 9'9" | ||
Basement | Bedroom 5 | 12'6" x 9'9" | ||
Main Level | Living Room | 11'8" x 14'5" | ||
Main Level | Dining Room | 9'0" x 12'8" | ||
Main Level | Kitchen | 11'11" x 12'1 | ||
Main Level | Den | 11'5" x 10'10 | ||
Upper Level | Primary Bedroom | 14'8" x 13'10 | ||
Upper Level | Bedroom 2 | 10'5" x 9'5" | ||
Upper Level | Bedroom 3 | 9'10" x 10'4" | ||
Upper Level | Bonus Room | 13'8" x 17'11 | ||
Upper Level | Laundry Room | 9'9" x 5'7" |
https://www.realtor.ca/real-estate/28445486/39-heron-cr-spruce-grove-harvest-ridge
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)