Southside location for this fully tenanted home (including the garage) with an illegal suite. On a quiet street is this 4 bedroom home with a heated 24 X 24 garage. This home has a great floor plan. The main level has 3 bedrooms, an updated bathroom, a kitchen with newer appliances and a good sized living room. The illegal suite in the basement is bright due to the large windows. It is in excellent condition and offers a bedroom with an egress window, a nice kitchen, living room and bathroom. There is a shared laundry area. The backyard is big offering a nice sized deck and plenty of yard space + the super sized garage and additional parking behind. (id:50955)
MLS® Number | A2228648 |
Property Type | Single Family |
Neigbourhood | Eastview |
Community Name | Eastview |
Amenities Near By | Playground, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 5555af |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Garage Door Opener |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Type | Other |
Size Interior | 1,141 Ft2 |
Total Finished Area | 1140.59 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 38.07 M |
Size Frontage | 15.23 M |
Size Irregular | 6250.00 |
Size Total | 6250 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6250 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14.67 Ft x 15.00 Ft | ||
Second Level | Kitchen | 9.42 Ft x 10.08 Ft | ||
Second Level | Dining Room | 7.92 Ft x 11.50 Ft | ||
Third Level | Primary Bedroom | 10.17 Ft x 11.08 Ft | ||
Third Level | Bedroom | 8.25 Ft x 12.17 Ft | ||
Third Level | 5pc Bathroom | 6.92 Ft x 11.08 Ft | ||
Third Level | Bedroom | 8.83 Ft x 12.17 Ft | ||
Basement | Laundry Room | 17.33 Ft x 14.50 Ft | ||
Main Level | Living Room | 8.67 Ft x 12.42 Ft | ||
Main Level | Kitchen | 8.17 Ft x 9.50 Ft | ||
Main Level | Bedroom | 8.83 Ft x 11.42 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/28433370/3925-45-street-red-deer-eastview
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)