Maintenance, Insurance
$450 MonthlyWelcome to South Riel in Midtown, where this former Full House Lottery showhome redefines executive townhome living. Offering over 3,400 sq.ft this exceptional home features 3 bedrooms, 3.5 baths, 3 private rooftop terraces, and premium finishes throughout. The main level showcases hardwood flooring, soaring open-to-above ceilings, and expansive windows. The kitchen offers custom cabinetry, premium integrated appliances, a large island, and a breakfast nook. The main-floor primary suite features a electric fireplace, walk-in closet, and a spa-inspired 5-piece ensuite with a soaker tub and separate shower. Upstairs, you'll find a bonus room, additional living area, and a second bedroom with a walk-in closet and ensuite. The fully finished basement offers custom built-in cabinetry, a spacious rec room, third bedroom with a walk-in closet, and a full bath. Enjoy a walkable Midtown lifestyle, just steps from the Enjoy Centre, parks, and trails, with quick access to Anthony Henday Drive. (id:50955)
| MLS® Number | E4499226 |
| Property Type | Single Family |
| Neigbourhood | South Riel |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,193 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.12 m | 4.26 m | 4.12 m x 4.26 m |
| Main Level | Living Room | 5.32 m | 6.37 m | 5.32 m x 6.37 m |
| Main Level | Dining Room | 3.58 m | 1.86 m | 3.58 m x 1.86 m |
| Main Level | Kitchen | 6.01 m | 4.24 m | 6.01 m x 4.24 m |
| Main Level | Primary Bedroom | 4.81 m | 4.72 m | 4.81 m x 4.72 m |
| Main Level | Laundry Room | 2.96 m | 2.88 m | 2.96 m x 2.88 m |
| Upper Level | Family Room | 5.29 m | 6.39 m | 5.29 m x 6.39 m |
| Upper Level | Bedroom 2 | 3.66 m | 3.12 m | 3.66 m x 3.12 m |
| Upper Level | Bonus Room | 2.99 m | 4.39 m | 2.99 m x 4.39 m |
https://www.realtor.ca/real-estate/30044138/42-5-rondeau-dr-st-albert-south-riel
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)