Whether you're looking to expand your investment portfolio or live in one unit while renting out the other to help offset your mortgage, this full duplex offers excellent flexibility and value. Facing a peaceful green space with no neighbors directly across the street, this property is sure to impress.Unit 4206 features three bedrooms, including a spacious primary suite with an ensuite and a walk-through closet complete with built-in shelving for added organization and storage. The layout includes a bright living area, a functional kitchen with included appliances, and a full bathroom. There is a wood burning fireplace in the living room. The basement offers great potential for continued development.Unit 4208 offers 3 bedrooms and a partially finished basement that is ideal for growing families or tenants who need extra space. Both units feature bright, open living areas, generous kitchens with appliances, and a number of thoughtful updates throughout.Recent improvements include fresh paint, new bathroom flooring, updated light fixtures, and modern mirrors. Unit 4208 also benefits from newly installed windows. Each unit has its own grassy backyard space, and access to a rear alley. Off-street parking is available at the front of the property for added convenience. This well-maintained side by side duplex is a smart choice for both investors and homeowners. This is definitely a turn key property! (id:50955)
MLS® Number | A2237092 |
Property Type | Multi-family |
Community Name | Riverside |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development |
Features | See Remarks |
Plan | 7721708 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,256 Ft2 |
Total Finished Area | 2256 Sqft |
Other |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Playground |
Size Depth | 29.02 M |
Size Frontage | 19.02 M |
Size Irregular | 6150.90 |
Size Total | 6150.9 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6150.9 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14.67 Ft x 11.17 Ft | ||
Basement | Bedroom | 15.42 Ft x 11.92 Ft | ||
Main Level | Other | 13.92 Ft x 11.83 Ft | ||
Main Level | Other | 13.92 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13.75 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 13.75 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.25 Ft x 14.42 Ft | ||
Main Level | Bedroom | 9.00 Ft x 14.42 Ft | ||
Main Level | Living Room | 17.33 Ft x 10.92 Ft | ||
Main Level | Living Room | 17.08 Ft x 10.92 Ft | ||
Main Level | Bedroom | 10.67 Ft x 10.25 Ft | ||
Main Level | Bedroom | 10.58 Ft x 10.25 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28562964/4206-4208-44-street-ponoka-riverside
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)