Well maintained and upgraded Bungalow. With 3 Bedrooms up, a 4th in the Fully finished Lower Level. Double Heated Detached Garage, 2 storage sheds, good sized yard with large covered Deck. Open concept main floor with, White Appliances, Patio Doors to 2 Tiered Covered Deck. Fresh Paint throughout upper level and into lower level. Large Family Room with an additional 2 piece Bathroom off from the 4th Bedroom. Upgrades over past few years include Shingles, Windows (Triple Pane), Interior Doors, Siding, Paint, Some Flooring, HWT. (id:50955)
MLS® Number | E4440775 |
Property Type | Single Family |
Neigbourhood | Maplewood (Sherwood Park) |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 5 |
Structure | Deck, Fire Pit |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 966 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.4 m | 2.79 m | 3.4 m x 2.79 m |
Basement | Recreation Room | 4.39 m | 10.5 m | 4.39 m x 10.5 m |
Basement | Utility Room | 3.47 m | 4.48 m | 3.47 m x 4.48 m |
Basement | Storage | 3.44 m | 1.66 m | 3.44 m x 1.66 m |
Main Level | Living Room | 3.55 m | 5.57 m | 3.55 m x 5.57 m |
Main Level | Dining Room | 2.46 m | 2.7 m | 2.46 m x 2.7 m |
Main Level | Kitchen | 3.54 m | 4 m | 3.54 m x 4 m |
Main Level | Primary Bedroom | 3.49 m | 3.52 m | 3.49 m x 3.52 m |
Main Level | Bedroom 2 | 3.47 m | 2.51 m | 3.47 m x 2.51 m |
Main Level | Bedroom 3 | 2.45 m | 2.95 m | 2.45 m x 2.95 m |
https://www.realtor.ca/real-estate/28427033/43-meadowood-cr-sherwood-park-maplewood-sherwood-park
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)