Charming 4-bedroom, 1.5-bath bungalow in the desirable Riverside area of Ponoka! This functional home features a bright living space, practical kitchen, and a cozy wood-burning stove for added comfort. Patio doors lead to a covered deck overlooking the fully fenced backyard—perfect for relaxing or entertaining.The attached double garage offers ample parking and storage. With plenty of space for family, guests, or a home office, this property is ideal for first-time buyers, families, or investors. New HWT May 2026. Great location close to parks, trails, and amenities—don’t miss this opportunity! (id:50955)
| MLS® Number | A2307417 |
| Property Type | Single Family |
| Community Name | Riverside |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 6920ks |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 832 Sqft |
| Total Finished Area | 832 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Depth | 31.39 M |
| Size Frontage | 19.81 M |
| Size Irregular | 6695.00 |
| Size Total | 6695 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6695 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8.75 Ft x 9.92 Ft | ||
| Basement | Family Room | 11.42 Ft x 19.08 Ft | ||
| Basement | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 10.75 Ft x 9.25 Ft | ||
| Basement | Furnace | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 10.67 Ft | ||
| Main Level | Living Room | 12.17 Ft x 14.08 Ft | ||
| Main Level | Other | 15.08 Ft x 9.42 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29700625/4410-43-street-ponoka-riverside
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)