Beautiful Custom Built 1876 sq/ft home with a 42'x60' Shop situated on 60 Acres. Built in 2016 This home is immaculate along with the entire Property. The Main Floor hosts a gorgeous kitchen with granite countertops, lots of cabinets, a Wet Bar to match, and walk-through pantry. Open to the dining room with access to the raised deck, and to the living room with custom built-ins on either side of the gas fireplace with stone floor to ceiling. The Main Floor also has the Primary Bedroom with its own Walk-in Closet and 5 Piece Ensuite. Two more Bedrooms, a 4 piece Bathroom, 2 piece Bathroom, and Laundry Room conclude the main Level. The Walk-Out Basement hosts 2 more Bedrooms, a 4 piece Bathroom, Storage Room, Cold Room, and a Family Room that has its own Wet Bar, and Gas Fireplace. The Basement also has In-Floor Heat, and the entire home has Air Conditioning. Attached is a fully finished Triple Garage. This Property has to be viewed in person to appreciate its Beauty and Everything it holds! (id:50955)
MLS® Number | A2201529 |
Property Type | Agriculture |
Farm Type | Cash Crop |
Plan | 1524171 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 1,877 Ft2 |
Total Finished Area | 1876.92 Sqft |
Utility Water | Well |
Garage | |
Heated Garage | |
Attached Garage | 3 |
Acreage | Yes |
Sewer | Holding Tank |
Size Irregular | 60.00 |
Size Total | 60 Ac|50 - 79 Acres |
Size Total Text | 60 Ac|50 - 79 Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.74 M x 5.65 M | ||
Basement | Bedroom | 5.03 M x 4.10 M | ||
Basement | Bedroom | 5.54 M x 5.37 M | ||
Basement | Storage | 4.51 M x 4.05 M | ||
Basement | Cold Room | 2.76 M x 1.82 M | ||
Basement | Furnace | 4.08 M x 1.77 M | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 5.25 M x 3.36 M | ||
Main Level | Dining Room | 4.59 M x 2.74 M | ||
Main Level | Kitchen | 5.82 M x 4.71 M | ||
Main Level | Primary Bedroom | 5.17 M x 3.33 M | ||
Main Level | Bedroom | 3.37 M x 3.14 M | ||
Main Level | Bedroom | 3.65 M x 3.04 M | ||
Main Level | Pantry | 3.00 M x 1.97 M | ||
Main Level | Laundry Room | 2.85 M x 1.99 M | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28011445/48045-rge-road-261-rural-leduc-county
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)