Great Investment property. Building in excellent condition. Boiler new in 2013. Air conditioning done in 2013. Roof done in 2013. Currently has 6 tenants. Room for more tenants. (id:50955)
| MLS® Number | A2105257 |
| Property Type | Office |
| Plan | 1494ac |
| Road Type | Paved Road |
| Amperage | 100 Amp Service |
| Constructed Date | 1956 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Size Exterior | 6668.16 Sqft |
| Size Interior | 6,668 Ft2 |
| Total Finished Area | 6668.16 Sqft |
| Type | Offices |
| Utility Power | 100 Amp Service |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 42.67 M |
| Size Frontage | 30.48 M |
| Size Irregular | 14000.00 |
| Size Total | 14000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 14000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | C2 - Service Commercial |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/26472629/4813-4-avenue-edson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)