Great family home. 5 bedrooms. 3 bathrooms. Full basement. Deck. Double detached garage. Fenced yard. Central location. (id:50955)
MLS® Number | A2183938 |
Property Type | Single Family |
Community Name | Edson |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 1494ac |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amperage | 100 Amp Service |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Concrete, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,273 Ft2 |
Total Finished Area | 1272.58 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn |
Sewer | Municipal Sewage System |
Size Depth | 42.67 M |
Size Frontage | 15.24 M |
Size Irregular | 7000.00 |
Size Total | 7000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 13.83 Ft x 23.00 Ft | ||
Basement | 1pc Bathroom | 5.25 Ft x 10.17 Ft | ||
Basement | Den | 10.75 Ft x 11.58 Ft | ||
Basement | Bedroom | 8.92 Ft x 9.17 Ft | ||
Basement | Bedroom | 8.75 Ft x 12.33 Ft | ||
Basement | Laundry Room | 12.17 Ft x 12.75 Ft | ||
Main Level | Living Room | 15.67 Ft x 19.42 Ft | ||
Main Level | Other | 3.75 Ft x 8.25 Ft | ||
Main Level | Bedroom | 11.42 Ft x 13.25 Ft | ||
Main Level | 4pc Bathroom | 10.08 Ft x 7.33 Ft | ||
Main Level | Bedroom | 10.75 Ft x 9.25 Ft | ||
Main Level | Kitchen | 8.58 Ft x 19.42 Ft | ||
Main Level | Other | 3.92 Ft x 6.17 Ft | ||
Main Level | 2pc Bathroom | 4.42 Ft x 4.50 Ft | ||
Main Level | Bedroom | 9.75 Ft x 12.42 Ft |
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/27756760/4909-6-avenue-edson-edson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)