This beautifully upgraded raised bungalow offers a comfortable blend of space, functionality, and a fantastic location backing onto a scenic greenbelt, near schools and the Edson Multiplex. Built in 1999 and thoughtfully updated throughout, this home boasts 5 spacious bedrooms and 3 luxurious bathrooms. Inside, you’ll find a bright, inviting layout with recent upgrades including fresh paint, modern trim, updated lighting, and stylish finishes. The kitchen is equipped with stainless steel appliances, a gorgeous under-mount sink, quartz countertops and ample prep space - perfect for family meals or entertaining. The primary bedroom features a walk-through closet and ensuite with a relaxing soaker tub. Both additional bathrooms have been upgraded with walk-in showers and contemporary details, including a handy main floor linen closet with a laundry chute. The fully finished basement offers 2 spacious bedrooms, family room, office area with 2 built in charging stations, laundry room with additional fridge and stand up freezer, a large pantry/storage area, and cozy in-floor heating for year-round comfort. Step outside to enjoy two brand-new decks with storage beneath, and a newly poured concrete driveway. Tons of extra room for storage, parking, and work space in the 24’ x 30’ heated detached garage (built in 2003). Notable exterior upgrades include James Hardie siding, newer shingles, several new windows, and two brand-new hot water tanks (2025). This move-in-ready home is perfect for growing families or anyone seeking thoughtful updates, practical space, and unbeatable convenience. Come take a look, you might just find everything you need, right where you need it! (id:50955)
| MLS® Number | A2260160 |
| Property Type | Single Family |
| Neigbourhood | Hillendale |
| Community Name | Edson |
| Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | Closet Organizers, No Animal Home |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1999 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,267 Ft2 |
| Total Finished Area | 1267 Sqft |
| Type | House |
| Detached Garage | 2 |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Frontage | 17.37 M |
| Size Irregular | 8392.00 |
| Size Total | 8392 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8392 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 16.58 Ft x 11.00 Ft | ||
| Basement | Family Room | 15.50 Ft x 11.00 Ft | ||
| Basement | Bedroom | 18.00 Ft x 14.00 Ft | ||
| Basement | Bedroom | 14.00 Ft x 13.00 Ft | ||
| Basement | Storage | 20.50 Ft x 8.00 Ft | ||
| Basement | 3pc Bathroom | 9.25 Ft x 5.00 Ft | ||
| Basement | Laundry Room | 8.25 Ft x 7.58 Ft | ||
| Basement | Furnace | 8.50 Ft x 8.00 Ft | ||
| Main Level | Primary Bedroom | 16.00 Ft x 11.00 Ft | ||
| Main Level | 3pc Bathroom | 8.50 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 10.75 Ft x 9.25 Ft | ||
| Main Level | Bedroom | 10.17 Ft x 9.58 Ft | ||
| Main Level | Living Room | 13.00 Ft x 13.00 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 9.00 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 9.17 Ft | ||
| Main Level | 4pc Bathroom | 11.00 Ft x 5.00 Ft | ||
| Main Level | Other | 7.00 Ft x 5.00 Ft | ||
| Main Level | Other | 7.42 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/28920269/5108-18-avenue-edson-edson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)