Great family bungalow with A/C close to downtown! The main level features three spacious bedrooms, perfect for a family or hosting guests. A single full bathroom is centrally located, offering convenience and functionality. A charming bright living room, dining room and kitchen well equipped with extra space for preparing and hosting. The lower level is a 2 bedroom, 1 bath, kitchenette, and extra living space. The private fully fenced yard has tons of space for outdoor relaxation or gardening, and a double detached garage for your favorite hobbies. Upgrades include new windows upstairs in 2011, bay window and basement kitchen window in 2022, Shingles on house and garage in 2010, furnace 2006 (well and recently maintained), A/C 2017. (id:50955)
| MLS® Number | A2288731 |
| Property Type | Single Family |
| Community Name | Central Ponoka |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 8091et |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,161 Ft2 |
| Total Finished Area | 1161 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10.50 Ft x 11.25 Ft | ||
| Basement | Bedroom | 10.75 Ft x 10.75 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Other | 10.75 Ft x 10.25 Ft | ||
| Basement | Family Room | 10.75 Ft x 18.92 Ft | ||
| Main Level | Primary Bedroom | 11.58 Ft x 12.42 Ft | ||
| Main Level | Bedroom | 8.08 Ft x 11.08 Ft | ||
| Main Level | Bedroom | 9.58 Ft x 11.75 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Living Room | 14.25 Ft x 18.00 Ft | ||
| Main Level | Other | 14.25 Ft x 12.92 Ft |
https://www.realtor.ca/real-estate/29404074/5208-55-avenue-ponoka-central-ponoka
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)