The location of this well cared for stunning country home is 4 miles from Down Town Edson. Six bedrooms. Three Bathrooms. Sound Proof Theatre Room. Bonus Playroom. Attached heated garage is 27 x 30 ft. with concrete floors and an entrance to the basement. Pool Table. 2 sheds. green House. Garden spot. Private fire pit location. Large concrete wrap around pad. A must see. You will not be disappointed. (id:50955)
| MLS® Number | A2215290 |
| Property Type | Single Family |
| Features | No Neighbours Behind |
| Parking Space Total | 6 |
| Plan | 8221306 |
| Structure | Greenhouse, Shed, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amperage | 100 Amp Service |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Oven - Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco, Wood Siding |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,487 Ft2 |
| Total Finished Area | 1486.93 Sqft |
| Type | House |
| Utility Power | 100 Amp Service |
| Utility Water | Well |
| Attached Garage | 2 |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Landscape Features | Garden Area, Landscaped, Lawn |
| Sewer | Septic System |
| Size Irregular | 2.87 |
| Size Total | 2.87 Ac|2 - 4.99 Acres |
| Size Total Text | 2.87 Ac|2 - 4.99 Acres |
| Zoning Description | Rd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 12.58 Ft x 16.08 Ft | ||
| Basement | Media | 13.25 Ft x 13.25 Ft | ||
| Basement | Other | 8.17 Ft x 11.08 Ft | ||
| Basement | Exercise Room | 13.00 Ft x 9.67 Ft | ||
| Basement | Furnace | 13.50 Ft x 8.58 Ft | ||
| Basement | 4pc Bathroom | 10.08 Ft x 13.33 Ft | ||
| Basement | Bedroom | 13.50 Ft x 9.50 Ft | ||
| Basement | Bedroom | 9.67 Ft x 12.08 Ft | ||
| Main Level | Other | 14.92 Ft x 16.58 Ft | ||
| Main Level | Dining Room | 10.42 Ft x 9.50 Ft | ||
| Main Level | Living Room | 13.75 Ft x 13.50 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 10.25 Ft | ||
| Main Level | Bedroom | 9.58 Ft x 9.42 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 7.42 Ft | ||
| Main Level | Bedroom | 8.25 Ft x 12.33 Ft | ||
| Main Level | Primary Bedroom | 14.33 Ft x 11.92 Ft | ||
| Main Level | 3pc Bathroom | 7.33 Ft x 6.83 Ft |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/28251886/53515-range-road-165a-rural-yellowhead-county
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)