Once in a lifetime opportunity - located on the RIVER in Bristol Oaks this custom built home sits on over 2 acres w/ the possibility to build a 2nd residence. Beautifully treed, this property has a detached shop w/ 220 power & 2 extra lean to buildings. The main house offers over 5000sqft on the main floor PLUS a partially finished basement. There are a total of 4 bedrooms & 3.5 baths. Custom solid wood doors are throughout the top 2 floors. The main floor has a GOURMET KITCHEN w/ a large island, walk in pantry, double ovens & GAS Range. Just off the kitchen is a living room w/ soaring ceilings & rock gas f/p. There is a family room w/ WET BAR, a half bathroom, 2 bedrooms, 5pce bath & main floor laundry. The owners retreat is upstairs w/ it's own private loft, huge bedroom & 6pce ensuite complete w/ massive walk in closet. The basement is almost complete & has a 4th bedroom, exercise room & 4pce bath. 3 season sunroom, central a/c & attached OVERSIZED FULLY FINISHED GARAGE complete this amazing home! (id:50955)
MLS® Number | E4416887 |
Property Type | Single Family |
Neigbourhood | Bristol Oaks |
Amenities Near By | Golf Course |
Features | Treed, See Remarks, Wet Bar |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 5,196 Ft2 |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Course |
Size Irregular | 2.01 |
Size Total | 2.01 Ac |
Size Total Text | 2.01 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.27 m | 5.57 m | 4.27 m x 5.57 m |
Basement | Recreation Room | Measurements not available | ||
Main Level | Living Room | 5.69 m | 8.59 m | 5.69 m x 8.59 m |
Main Level | Dining Room | 6.21 m | 4.1 m | 6.21 m x 4.1 m |
Main Level | Kitchen | 4.69 m | 7.24 m | 4.69 m x 7.24 m |
Main Level | Family Room | 12.1 m | 9.82 m | 12.1 m x 9.82 m |
Main Level | Den | 4.89 m | 3.89 m | 4.89 m x 3.89 m |
Main Level | Bedroom 2 | 4.45 m | 4.04 m | 4.45 m x 4.04 m |
Main Level | Bedroom 3 | 4.19 m | 5.3 m | 4.19 m x 5.3 m |
Upper Level | Primary Bedroom | 4.95 m | 7.01 m | 4.95 m x 7.01 m |
Upper Level | Bonus Room | 3.23 m | 4.24 m | 3.23 m x 4.24 m |
https://www.realtor.ca/real-estate/27762015/57-54315-rge-rd-251-rural-sturgeon-county-bristol-oaks
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)