There’s a comfortable country feel to this 5.5-acre property in Lac Ste. Anne County. The mature yard is already well established, with fruit trees, gardens, a greenhouse, two ponds and a couple of workshops. One pond even has its own windmill for aeration. The home offers over 1,536 sq. ft. plus a 3 season room that is 8' x 24' with 3 bedrooms and 2 bathrooms, along with plenty of storage for the things that come with country living. Recent updates include new siding, newer windows and laminate flooring. A large front porch with a gas heater is a welcoming spot to start the day, while the wood stove in the living room adds a cozy touch on cooler evenings. The three-season front room gives you another place to sit back and enjoy the yard and changing seasons. It’s a property with room to garden, tinker, relax and enjoy a little more elbow room, and is a convenient drive to Spruce Grove, Sangudo, Mayerthorpe, and Barrhead for your shopping. (id:50955)
| MLS® Number | A2335960 |
| Property Type | Single Family |
| Features | Gazebo |
| Structure | Greenhouse, Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,536 Sqft |
| Total Finished Area | 1536 Sqft |
| Type | Manufactured Home |
| Utility Water | Well, Private Utility |
| Detached Garage | 2 |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Landscape Features | Fruit Trees, Garden Area, Lawn |
| Sewer | Private Sewer, Septic Tank |
| Size Irregular | 5.50 |
| Size Total | 5.5 Ac|5 - 9.99 Acres |
| Size Total Text | 5.5 Ac|5 - 9.99 Acres |
| Surface Water | Creek Or Stream |
| Zoning Description | Clr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 24.00 M x 16.00 M | ||
| Main Level | Laundry Room | 6.00 M x 5.00 M | ||
| Main Level | Furnace | Measurements not available | ||
| Main Level | Bedroom | 11.00 M x 8.60 M | ||
| Main Level | Living Room | 20.00 M x 13.00 M | ||
| Main Level | Dining Room | 9.00 M x 8.00 M | ||
| Main Level | Bedroom | 10.00 M x 8.00 M | ||
| Main Level | Primary Bedroom | 11.00 M x 14.00 M | ||
| Main Level | Kitchen | 11.00 M x 10.00 M |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
https://www.realtor.ca/real-estate/30139482/57340-range-road-73-rural-lac-ste-anne-county
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)