This Bayrock Home in the Nelson Heights is in a quiet crescent, with hardly any traffic. The lot size is way above average at 721 meters. The lot is 45' across the front, 107' across the back, & stretches, back to front, 132'. The home has a heated 24'x24' garage, & a large 8'x7' foyer. You walk in to the high quality ceramic tile entry, with hardwood stairs with inset lighting & iron railings. The home has vaulted ceilings in the living room, kitchen, & dining areas. The living room has quality hardwood floors, & a cozy gas fireplace. There is a large island with granite countertops, lighted cupboards & corner pantry in the kitchen. Off the dining area is the 14'x20' deck with gas line for a BBQ. The lower walk-out deck is the same size, with stamped concrete. This is a large 5 bedroom home with 3 bathrooms with showers or tubs. The family room downstairs comes complete with a wall to wall entertainment center. There is plenty of storage, large 11'x11' bedrooms, central vac, & in-floor heat! Large shed. (id:50955)
MLS® Number | E4441184 |
Property Type | Single Family |
Neigbourhood | Nelson Heights |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Closet Organizers |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air, In Floor Heating |
Size Interior | 1,505 Ft2 |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 721 |
Size Total | 721 M2 |
Size Total Text | 721 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 28'6" x 14' | ||
Basement | Bedroom 4 | 11' x 11' | ||
Basement | Bedroom 5 | 11' x 11'6" | ||
Basement | Laundry Room | 6' x 7' | ||
Basement | Utility Room | 10' x 8'6" | ||
Basement | Storage | 11' x 6'6" | ||
Basement | Storage | 5'10" x 6'9" | ||
Main Level | Living Room | 12'6" x 14'6" | ||
Main Level | Dining Room | 14' x 9' | ||
Main Level | Kitchen | 14' x 11' | ||
Main Level | Primary Bedroom | 12' x 13' | ||
Main Level | Bedroom 2 | 11' x 9'6" | ||
Main Level | Bedroom 3 | 10' x 10' |
https://www.realtor.ca/real-estate/28435520/707-robin-cl-cold-lake-nelson-heights
(780) 661-7653
(780) 661-2098
https://www.coldlake.realestate/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)