WAKE UP LOOKING OUT AT THE BEAUTIFUL LONG ISLAND LAKE! 3.36 acre overlooking the lake located in the Village of Larkspur. Amazing MOVE IN READY 1.5 storey open concept home. Beautiful living room w/stone faced wood fireplace, huge oak kitchen w/ walk in pantry & island w/ breakfast bar & garden doors. Bdrm, 4 pce bath, & laundry/storage room complete the main level. Curved staircase leads to upper primary suite w/ 4 pce ensuite, walk through closet, den w/ door to upper deck. Basement has 2 bdrms, 4 pce bath, family room w/ wet bar & wood stove, storage & mech. rooms. Outside you will find heated & insul. 4 car garage w/220 &d plumbed for bathr. Mature landscaped treed yard w/ dream wrap around covered deck (newly replaced no maint. boards), good driveway & of course stunning views. Throw your kayak in across the road & enjoy a paddle with wildlife & water fowl. Long Island Lake is a clean spring fed lake w/ boating, fishing, & water sports. Countless ATV & horseback trails surrounding the lake. (id:50955)
MLS® Number | E4412467 |
Property Type | Single Family |
Neigbourhood | Larkspur_WEST |
Features | Hillside, Treed, Sloping, Wood Windows |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Refrigerator, Stove, Central Vacuum, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,553 Ft2 |
Type | House |
Detached Garage |
Access Type | Boat Access |
Acreage | Yes |
Size Irregular | 3.36 |
Size Total | 3.36 Ac |
Size Total Text | 3.36 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.52 m | 6.69 m | 5.52 m x 6.69 m |
Basement | Bedroom 3 | 3.35 m | 3.42 m | 3.35 m x 3.42 m |
Basement | Bedroom 4 | 3.37 m | 3.44 m | 3.37 m x 3.44 m |
Basement | Utility Room | 2.81 m | 5.64 m | 2.81 m x 5.64 m |
Main Level | Living Room | 4.66 m | 7.82 m | 4.66 m x 7.82 m |
Main Level | Dining Room | 4.19 m | 2.87 m | 4.19 m x 2.87 m |
Main Level | Kitchen | 4.46 m | 5.98 m | 4.46 m x 5.98 m |
Main Level | Bedroom 2 | 4.09 m | 3.61 m | 4.09 m x 3.61 m |
Main Level | Laundry Room | 2.96 m | 3.63 m | 2.96 m x 3.63 m |
Upper Level | Den | 5.25 m | 3.96 m | 5.25 m x 3.96 m |
Upper Level | Primary Bedroom | 4.52 m | 5.33 m | 4.52 m x 5.33 m |
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)