Welcome to this 2314 sqft home with a south-facing backyard overlooking lush greenspace & walking trail. Inside you are greeted by an open-concept layout, where soaring ceilings & a breathtaking open-to-above great room create a sense of grandeur. The 9’ ceilings extend throughout the main floor & basement, enhancing the airy ambiance. Luxury vinyl plank flooring flows through the main level, leading to a spacious den & a chef’s dream kitchen. Here, you'll find quartz countertops, sleek modern cabinetry, a huge island & a convenient walk-through pantry that connects seamlessly to the mudroom. The second level unveils a large bonus room with tray ceilings, a laundry room & 3 spacious bedrooms. The primary suite is a true retreat, featuring a spa-inspired ensuite with a tiled shower, a free-standing soaking tub, & double sinks. A perfect blend of modern sophistication and everyday comfort with easy access to schools & shopping, this home is waiting to welcome you! *Some photos have been virtually staged* (id:50955)
MLS® Number | E4425215 |
Property Type | Single Family |
Neigbourhood | Harvest Ridge |
Amenities Near By | Park, Golf Course, Playground, Schools, Shopping |
Features | No Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,314 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Golf Course, Playground, Schools, Shopping |
Size Irregular | 353.96 |
Size Total | 353.96 M2 |
Size Total Text | 353.96 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.63 m | 3.36 m | 4.63 m x 3.36 m |
Main Level | Dining Room | 2.98 m | 4.24 m | 2.98 m x 4.24 m |
Main Level | Kitchen | 4.67 m | 4.24 m | 4.67 m x 4.24 m |
Main Level | Den | 3.04 m | 3.48 m | 3.04 m x 3.48 m |
Upper Level | Primary Bedroom | 4.4 m | 4.25 m | 4.4 m x 4.25 m |
Upper Level | Bedroom 2 | 3.33 m | 3.07 m | 3.33 m x 3.07 m |
Upper Level | Bedroom 3 | 3.01 m | 3.03 m | 3.01 m x 3.03 m |
Upper Level | Bonus Room | 5.77 m | 3.75 m | 5.77 m x 3.75 m |
Upper Level | Laundry Room | 3.02 m | 1.67 m | 3.02 m x 1.67 m |
https://www.realtor.ca/real-estate/28013276/82-hemingway-cr-spruce-grove-harvest-ridge
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)