Opportunity knocks! Own a little piece of paradise, bring your plans for development, or buy this as a long term investment! They don't make land anymore and they definitely don't have it in this location! (id:50955)
| MLS® Number | A2302593 |
| Property Type | Single Family |
| Amenities Near By | Water Nearby |
| Community Features | Lake Privileges |
| Features | See Remarks, Other |
| Parking Space Total | 3 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Satellite Dish Related Hardware, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1988 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,936 Sqft |
| Total Finished Area | 1936 Sqft |
| Type | House |
| Utility Water | Well |
| Detached Garage | 3 |
| Acreage | Yes |
| Cleared Total | 15 Ac |
| Fence Type | Fence, Partially Fenced |
| Land Amenities | Water Nearby |
| Landscape Features | Garden Area |
| Sewer | Private Sewer, Septic System |
| Size Frontage | 268.21 M |
| Size Irregular | 49.17 |
| Size Total | 49.17 Ac|10 - 49 Acres |
| Size Total Text | 49.17 Ac|10 - 49 Acres |
| Zoning Description | 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14.00 Ft x 15.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 12.00 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/29616096/sunhaven-road-rural-lacombe-county
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)