Jessica Puddicombe
Owner/Realtor®
- 780-678-9531
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
Very unique floor plan!! This large family home has a total of 7 bedrooms and 5 bathrooms - room for everyone! The homes features include two upper floor bedrooms each boasting their own private 4 pc bathrooms, a totally wheel chair accessible bedroom and 3 pc bath are located on the lowest level, 2 kitchens, 2 family/rec rooms each with its own wood burning stove...and the list goes on. Situated on high ground in Robb, Alberta to offer maximum exposure and incredible mountain views, this property can be split into 2 rental units or operated as a Bed & Breakfast. Bed & Breakfast is generating income of up to $7000/month. You don't want to miss your opportunity to own this great property!! (id:50955)
MLS® Number | A2136267 |
Property Type | Single Family |
AmenitiesNearBy | Park |
CommunityFeatures | Fishing |
Plan | 5838rs |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
ArchitecturalStyle | Multi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Asbestos |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3334 Sqft |
TotalFinishedArea | 3334 Sqft |
Type | House |
UtilityWater | Well |
Other |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park |
Sewer | Municipal Sewage System |
SizeDepth | 45.72 M |
SizeFrontage | 22.86 M |
SizeIrregular | 11564.00 |
SizeTotal | 11564 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 11564 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Hr (r) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7.50 Ft x 6.75 Ft | ||
Main Level | Bedroom | 14.17 Ft x 12.00 Ft | ||
Main Level | Bedroom | 8.67 Ft x 12.00 Ft | ||
Main Level | Family Room | 11.67 Ft x 24.25 Ft | ||
Main Level | Laundry Room | 6.17 Ft x 10.92 Ft | ||
Main Level | Furnace | 2.67 Ft x 10.92 Ft | ||
Upper Level | Kitchen | 10.25 Ft x 11.25 Ft | ||
Upper Level | Family Room | 22.67 Ft x 13.83 Ft | ||
Upper Level | Den | 14.25 Ft x 11.00 Ft | ||
Upper Level | Dining Room | 9.33 Ft x 11.58 Ft | ||
Upper Level | Primary Bedroom | 12.42 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 14.67 Ft | ||
Upper Level | 4pc Bathroom | 7.33 Ft x 11.33 Ft | ||
Upper Level | Storage | 6.67 Ft x 3.83 Ft | ||
Upper Level | Sunroom | 15.50 Ft x 15.58 Ft | ||
Upper Level | Living Room | 15.25 Ft x 15.25 Ft | ||
Unknown | Living Room | 19.50 Ft x 18.50 Ft | ||
Unknown | Kitchen | 13.67 Ft x 7.33 Ft | ||
Unknown | Primary Bedroom | 19.25 Ft x 13.92 Ft | ||
Unknown | Dining Room | 4.83 Ft x 14.00 Ft | ||
Unknown | 3pc Bathroom | 12.50 Ft x 4.25 Ft | ||
Unknown | Bedroom | 19.33 Ft x 14.08 Ft | ||
Unknown | Bedroom | 19.42 Ft x 14.08 Ft | ||
Unknown | 4pc Bathroom | 13.42 Ft x 5.00 Ft | ||
Unknown | 4pc Bathroom | 12.50 Ft x 4.92 Ft | ||
Unknown | Storage | 3.67 Ft x 5.67 Ft |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
(780) 723-3186
(780) 723-4856
www.royallepage.ca/edsonrealestate