Joanie Johnson
Realtor®
- 780-385-1889
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
If your looking for small town living with BIG garage space, look no further! This home features a single attached AND double detached, heated garage! The deck has been partially enclosed for protection from the element's while out BBQing and entertaining. Yard is partially fenced and could easily be fully fenced. Inside you will find spacious living with 3 bedrooms upstairs, a full bathroom, 2 piece ensuite and convenient main floor laundry. The kitchen has room for an eat-in area, or there is a separate dining space off the living room. The basement has another bedroom, rec room, full bathroom and tons of storage areas. Put your signature touch on this spacious home with some modern updates. Conveniently located near heritage park with a walking trail, skate park, playground, and disc golf. Killam is a great town with shopping, a hospital, K-9 school, indoor pool, arena, dentist, dr's, an indoor playground and so much more! (id:50955)
MLS® Number | A2168002 |
Property Type | Single Family |
Community Name | Killam |
AmenitiesNearBy | Park, Playground, Schools |
Features | See Remarks, Back Lane |
ParkingSpaceTotal | 3 |
Plan | 7922422 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1980 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1200 Sqft |
TotalFinishedArea | 1200 Sqft |
Type | House |
Detached Garage | 2 |
Attached Garage | 1 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools |
LandscapeFeatures | Landscaped |
SizeDepth | 36.57 M |
SizeFrontage | 20.12 M |
SizeIrregular | 7920.00 |
SizeTotal | 7920 Sqft|7,251 - 10,889 Sqft |
SizeTotalText | 7920 Sqft|7,251 - 10,889 Sqft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Family Room | 26.00 Ft x 13.00 Ft | ||
Lower Level | Office | 11.00 Ft x 10.00 Ft | ||
Lower Level | Office | 13.00 Ft x 13.00 Ft | ||
Lower Level | Bedroom | 13.00 Ft x 9.00 Ft | ||
Main Level | Other | 11.00 Ft x 8.00 Ft | ||
Main Level | Living Room | 20.00 Ft x 12.00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 15.00 Ft x 10.00 Ft | ||
Main Level | Other | 6.00 Ft x 6.00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 8.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Electricity | Connected |
Natural Gas | Connected |
Telephone | Available |
Sewer | Connected |
Water | Connected |
(780) 672-8835
(780) 672-4069
www.royallepage.ca/rosecountryrealty
(780) 672-8835
(780) 672-4069
www.royallepage.ca/rosecountryrealty