Amazing 28,000+ square foot Industrial Building in Burnt Lake Business Park! This 2014 built building was built to the highest standards available. Over 14,000 square feet of stunning office space ~ 5944 square feet of Heavy Duty Shop Space ~ 7461 square feet of Light Duty Shop / Wash Bay Space. The frame of the building was built with steel and precast concrete tilt-up 9" Sandwich Panels~ Polished Concrete Flooring throughout the main floor and upstairs office space~ all offices with Glass Doors~ Full Board Room~ Full Training Center~2 Kitchens~7 Bathrooms + 3 with showers ~ Holding Tanks and Water Treatment System. All of this is on two separately titled 3.01 acre lots! Original build cost was over $6M. (id:50955)
MLS® Number | A2173760 |
Property Type | Industrial |
Community Name | Burnt Lake Indust. Park |
CommunicationType | High Speed Internet |
ParkingSpaceTotal | 30 |
Plan | 0122241 |
TotalBuildings | 1 |
ConstructedDate | 2014 |
ConstructionMaterial | Poured Concrete, Steel Frame, Icf Block |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, See Remarks |
FlooringType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeExterior | 28361 Sqft |
SizeInterior | 28361 Sqft |
TotalFinishedArea | 28361 Sqft |
UtilityPower | Three Phase |
UtilityWater | Shared Well |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Septic Tank |
SizeIrregular | 24320.00 |
SizeTotal | 24320 M2|5 - 9.99 Acres |
SizeTotalText | 24320 M2|5 - 9.99 Acres |
ZoningDescription | Bsi |
Electricity | Connected |
Sewer | Connected |
(403) 342-4455
(403) 346-8485
www.realtyexecutivesalbertaelite.com
(403) 342-4455
(403) 346-8485
www.realtyexecutivesalbertaelite.com