Alton Puddicombe
Owner/Broker/Realtor®
- 780-608-0627
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
QUICK POSSESSION Available! PARADISE in the COUNTRY! Private, SECLUDED acreage setting w/4.25 TREED acres featuring an inviting, FRESHLY PAINTED 5bed|3bath WALKOUT Bungalow w/TRIPLE car garage & separate WORKSHOP | Attached TRIPLE CAR GARAGE measures 34 x 20' w/forced air heater, epoxy flrs, sink & DRIVE thru door | HEATED WORKSHOP 30'x40' w/12'x18' bay door, 6 slab, polyaspartic floor covering, 100AMP service w/40 & 30amp plugs, 16 piles ICF forms foundation & custom cabinetry. Completely repainted in Dec 2024, open concept main living space w/vaulted ceilings, huge kitchen w/rich maple cabinetry, SS appliances & gas stove; stone faced wood burning stove in living rm; main flr laundry & three spacious bedrooms w/master suite complete w/4pce ensuite. WALKOUT lower level is fully finished & showcases polished concrete flring w/italian slate (NO CARPET anywhere) & offers 2 MORE sizable bedrms, another 4pce bath & a huge family rm with another wood burning stove. (id:50955)
MLS® Number | E4415462 |
Property Type | Single Family |
Neigbourhood | Tuscany Hills (Lac Ste. Anne) |
AmenitiesNearBy | Park, Golf Course |
Features | Hillside, Private Setting, Treed, See Remarks, Rolling, Park/reserve, Environmental Reserve |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Stove(s), Washer |
ArchitecturalStyle | Hillside Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CeilingType | Vaulted |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 144398 Sqft |
Type | House |
Heated Garage | |
Detached Garage | |
RV | |
Attached Garage |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Park, Golf Course |
SizeIrregular | 4.25 |
SizeTotal | 4.25 Ac |
SizeTotalText | 4.25 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.63 3.74 | ||
Basement | Bedroom 5 | 2.47 m | 3.74 m | 2.47 m x 3.74 m |
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | 5.42 m | 3.32 m | 5.42 m x 3.32 m |
Main Level | Bedroom 2 | 3.16 m | 3.14 m | 3.16 m x 3.14 m |
Main Level | Bedroom 3 | 3.01 m | 2.98 m | 3.01 m x 2.98 m |