Dennis Johnson
Associate Broker/Realtor®
- 780-679-7911
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
Welcome to this charming 3 bedroom, 2 bathroom half duplex in the heart of Bonnyville! With a spacious 1,221 sqft living area, this home boasts a fresh coat of paint and a $3000 flooring allowance. Enjoy the convenience of main floor laundry and the potential for additional living space in the partially finished basement with plumbing for a 3rd bathroom and room for 2-3 more bedrooms. Located near schools, parks, and a playground, this home is perfect for families. Some pictures have been digitally staged. Don't miss out on this opportunity for affordable and comfortable living in a desirable location. (id:50955)
MLS® Number | E4394949 |
Property Type | Single Family |
Neigbourhood | Bonnyville |
AmenitiesNearBy | Playground, Schools |
Features | Flat Site, Lane |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Semi-detached |
HeatingType | Forced Air |
SizeInterior | 1221.1656 Sqft |
Type | Duplex |
Acreage | No |
LandAmenities | Playground, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
1 (780) 826-2880
1 (780) 826-5465
www.northernlightsrealestate.com/