Angeline Rolf
Realtor®
- 780-678-6252
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
| PRICE DROPPED $30,000 | Welcome to this beautifully updated 7-bedroom, 3.5-bathroom home at 108 Cove Road, just a short stroll from the peaceful shores of Chestermere Lake. With over 4,300 square feet of living space and more than $100,000 invested in renovations, this property is ideal for families or as an investment with a fully equipped basement illegal suite. Upon entering, you'll find a bright, open-concept design that creates an airy feel in the living and dining areas. The gourmet kitchen is a standout, featuring sleek quartz countertops, stainless steel appliances, and a spacious island that opens to a fantastic outdoor deck—perfect for gatherings! Recent enhancements include stylish flooring, modern lighting fixtures, and elegant bathroom upgrades, all adding to the home’s appeal. The inviting living area sets a cozy tone for family get-togethers and entertaining. Upstairs, the primary suite offers a luxurious escape, complete with a spa-like ensuite featuring a deep soaking tub, separate shower, dual sinks, and a generous walk-in closet. Two additional bedrooms and a full bathroom provide ample space for family and guests. The fully finished walk-out basement is a remarkable feature, boasting a large recreation room, three sizeable bedrooms, and a full bathroom, all with private access to the backyard.Outside, the spacious backyard is perfect for outdoor activities and relaxation, while the double attached garage offers plenty of parking and storage. Situated in one of Chestermere’s most sought-after neighborhoods, you’ll enjoy easy access to shopping, dining, and recreational amenities.Don’t miss this fantastic opportunity—schedule your showing today! (id:50955)
MLS® Number | A2168360 |
Property Type | Single Family |
Community Name | The Cove |
AmenitiesNearBy | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Golf Course Development, Lake Privileges, Fishing |
Features | Other, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 9812130 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Stove, Hood Fan, Washer & Dryer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out, Suite |
BasementType | Full (finished) |
ConstructedDate | 1999 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Concrete, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3026.1 Sqft |
TotalFinishedArea | 3026.1 Sqft |
Type | House |
Attached Garage | 2 |
Other |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
LandscapeFeatures | Garden Area, Landscaped, Lawn |
SizeDepth | 10.67 M |
SizeFrontage | 5.21 M |
SizeIrregular | 6413.00 |
SizeTotal | 6413 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 6413 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.25 Ft x 10.75 Ft | ||
Basement | Bedroom | 11.92 Ft x 10.50 Ft | ||
Basement | Family Room | 15.75 Ft x 15.67 Ft | ||
Basement | 4pc Bathroom | 5.50 Ft x 9.25 Ft | ||
Basement | Laundry Room | 5.92 Ft x 6.25 Ft | ||
Basement | Kitchen | 10.42 Ft x 20.67 Ft | ||
Basement | Bedroom | 12.92 Ft x 13.00 Ft | ||
Main Level | Dining Room | 11.42 Ft x 11.42 Ft | ||
Main Level | Kitchen | 16.08 Ft x 13.58 Ft | ||
Main Level | Other | 10.50 Ft x 16.17 Ft | ||
Main Level | Family Room | 16.33 Ft x 13.58 Ft | ||
Main Level | Office | 10.92 Ft x 8.92 Ft | ||
Main Level | Laundry Room | 12.67 Ft x 4.92 Ft | ||
Main Level | Living Room | 11.92 Ft x 13.92 Ft | ||
Main Level | Other | 8.75 Ft x 7.42 Ft | ||
Main Level | 2pc Bathroom | 5.92 Ft x 4.67 Ft | ||
Main Level | Other | 24.58 Ft x 12.00 Ft | ||
Main Level | Pantry | 3.67 Ft x 3.67 Ft | ||
Upper Level | Storage | 3.67 Ft x 3.25 Ft | ||
Upper Level | 5pc Bathroom | 9.42 Ft x 8.58 Ft | ||
Upper Level | Bedroom | 12.42 Ft x 12.42 Ft | ||
Upper Level | Primary Bedroom | 14.33 Ft x 15.42 Ft | ||
Upper Level | Other | 9.92 Ft x 6.33 Ft | ||
Upper Level | 5pc Bathroom | 15.50 Ft x 12.33 Ft | ||
Upper Level | Bedroom | 10.42 Ft x 15.58 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 9.58 Ft | ||
Upper Level | Bonus Room | 13.83 Ft x 4.42 Ft |