Angeline Rolf
Realtor®
- 780-678-6252
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
This spacious home on 3.23 acres in Edson has unlimited potential! There is a huge kitchen and dining room that has access to the back deck as well as to the bright, sunken living room. The main floor also has 4 bedrooms and 2 bathrooms and garage access. In the basement there are some temporary walls to make 3 more bedrooms, a small kitchen, an office, a large rec room and a massive utility room with a cold storage area in it. Outside there is ample parking, a large front yard, a spacious backyard with some mature trees and a heated 40 x 60 foot shop. This home would be perfect for someone with a small business, some one with a large family or both! (id:50955)
MLS® Number | A2133157 |
Property Type | Single Family |
Community Name | Edson |
AmenitiesNearBy | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Golf Course Development |
Features | Level |
ParkingSpaceTotal | 20 |
Plan | 3719et |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 4 |
BedroomsTotal | 8 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1980 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1823 Sqft |
TotalFinishedArea | 1823 Sqft |
Type | House |
Attached Garage | 2 |
Gravel | |
Other | |
Parking Pad | |
RV |
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
LandscapeFeatures | Landscaped, Lawn |
SizeIrregular | 3.23 |
SizeTotal | 3.23 Ac|2 - 4.99 Acres |
SizeTotalText | 3.23 Ac|2 - 4.99 Acres |
ZoningDescription | R-rl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13.08 Ft x 13.92 Ft | ||
Basement | Bedroom | 13.33 Ft x 7.33 Ft | ||
Basement | Bedroom | 13.42 Ft x 10.92 Ft | ||
Basement | Bedroom | 9.25 Ft x 8.92 Ft | ||
Basement | 4pc Bathroom | 5.00 Ft x 9.75 Ft | ||
Basement | Cold Room | 6.00 Ft x 7.42 Ft | ||
Basement | Recreational, Games Room | 16.67 Ft x 23.58 Ft | ||
Basement | Other | 13.08 Ft x 10.58 Ft | ||
Basement | Furnace | 12.17 Ft x 30.33 Ft | ||
Main Level | Kitchen | 14.08 Ft x 10.25 Ft | ||
Main Level | Dining Room | 13.92 Ft x 23.75 Ft | ||
Main Level | Living Room | 12.92 Ft x 12.50 Ft | ||
Main Level | Primary Bedroom | 12.92 Ft x 12.50 Ft | ||
Main Level | 4pc Bathroom | 5.75 Ft x 7.50 Ft | ||
Main Level | Bedroom | 12.17 Ft x 8.83 Ft | ||
Main Level | Bedroom | 12.17 Ft x 12.00 Ft | ||
Main Level | Bedroom | 9.25 Ft x 8.92 Ft | ||
Main Level | 3pc Bathroom | 5.75 Ft x 7.50 Ft |
(780) 723-3186
(780) 723-4856
www.royallepage.ca/edsonrealestate