Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Water
$632.71 MonthlyThis is a 2 bedroom & 1 full bath condo, with 4'x4' outside storage & concrete deck. This could be a good investment property for someone looking to diversify into the rental market. The present tenant is on a 12 month lease. The condo fees on this property include both water & sewer as well as all heating costs. Power [electricity] is not included in the condo fees, so that is an additional cost to either a Tenant or Owner. The condo building is right next to No Frills grocery store & there is a children's park only a block away. Schools, parks, and transit are also within walking distance & it is only about 3-4 blocks to main street. There is a parking lot in the back of the condo building with electric plug-ins. The condo building has coin operated laundry. (id:50955)
MLS® Number | E4409004 |
Property Type | Single Family |
Neigbourhood | Cold Lake South |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Structure | Deck |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
BasementType | None |
ConstructedDate | 1977 |
FireProtection | Smoke Detectors |
HeatingType | Baseboard Heaters |
SizeInterior | 852.5017 Sqft |
Type | Apartment |
Parking Pad | |
Stall |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Storage | Measurements not available |
(780) 661-7653
(780) 661-2098
https://www.coldlake.realestate/