Dennis Johnson
Associate Broker/Realtor®
- 780-679-7911
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
Updated fully finished 2 storey home backing onto treed greenspace and steps from Jubilee Park. Upper level provides 4 bedrooms each with walk in closets and ensuites (2 bedrooms share jack & jill ensuite). Convenient laundry conveniently located via access from master or hallway on upper level. Main floor has large foyer with walk in closet, office/den, living room, dining and kitchen has floor-to-ceiling dark chocolate cabinetry, newly updated granite counters, faucets & cork flooring and pantry/garage entry. Garden door leads to maintenance free deck & lower concrete patio and into the private backyard. Lower level has in-floor heat for added comfort, oversized windows in the spacious family room & flex room which can be used for 5th bedroom (no closet), along with 3pc bath, storage room & mechanical room. OWNER MAY TAKE A TRADE (id:50955)
MLS® Number | E4376233 |
Property Type | Single Family |
Neigbourhood | Spruce Village |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, Ravine, Park/reserve, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
ViewType | Ravine View |
BathroomTotal | 5 |
BedroomsTotal | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 2505.8383 Sqft |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.43 m | 10.38 m | 4.43 m x 10.38 m |
Basement | Storage | 3.48 m | 1.94 m | 3.48 m x 1.94 m |
Main Level | Living Room | 4.62 m | 4.54 m | 4.62 m x 4.54 m |
Main Level | Dining Room | 4.61 m | 2.55 m | 4.61 m x 2.55 m |
Main Level | Kitchen | 4.62 m | 3.76 m | 4.62 m x 3.76 m |
Main Level | Den | 3.14 m | 2.84 m | 3.14 m x 2.84 m |
Upper Level | Primary Bedroom | 4.97 m | 5.27 m | 4.97 m x 5.27 m |
Upper Level | Bedroom 2 | 3.54 m | 3.51 m | 3.54 m x 3.51 m |
Upper Level | Bedroom 3 | 3.8 m | 3 m | 3.8 m x 3 m |
Upper Level | Bedroom 4 | 3 m | 4.42 m | 3 m x 4.42 m |
Upper Level | Laundry Room | 3.51 m | 1.76 m | 3.51 m x 1.76 m |
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/