Jessica Puddicombe
Owner/Realtor®
- 780-678-9531
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
6 BEDROOM - 4.5 BATHROOM HOME | 4 BEDROOMS ON UPPER LEVEL | 3 FULL BATHROOMS ON UPPER LEVEL | Nestled in the coveted Jumping Pound Ridge, this distinguished 2,617 sq ft, 2-storey residence offers an array of impressive features. Upon entry, a spacious foyer with a lit art niche welcomes you. The main floor is complemented by 9-foot ceilings and Castagno Wood Effect Porcelain Tile flooring throughout offering both practicality and style. In the heart of the home is a dream kitchen featuring under-mount lighting, stone countertops, a large central island and stainless-steel appliances. Also on the main floor, you will find a half bath and a sound-dampened office creating a great space to work from home. On the upper level, you will enjoy four bedrooms, 3 full bathrooms, including two ensuites, a large bonus room and a laundry room to ensure comfort and functionality. The king-sized primary retreat boasts a generous walk-in closet, dual sinks in the ensuite, a luxurious soaker tub, and a separate walk-in shower. The lower level also has 9’ ceilings and expands the living space with two additional bedrooms, a full bathroom, and a sizable recreation area ideal for entertaining. The west backyard finishes off this home nicely with a composite deck, hot tub area, BBQ gas line and firepit area. Other benefits of this home are a gas line run to the stove and dryer, a dual zone furnace and extra plugs and an electrical panel in the garage. Jumping Pound Ridge is one of the most sought-after neighbourhoods in Cochrane with quiet streets, picturesque pathways overlooking Jumping Pound Creek, a community park and easy access to Cowboy Trail. No wonder Cochrane is one of the fastest-growing communities in Canada with its beautiful scenery, proximity to the mountains and all the amenities you would expect from a big city. (id:50955)
MLS® Number | A2164204 |
Property Type | Single Family |
Community Name | Jumping Pound Ridge |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | Pvc Window, Level, Gas Bbq Hookup |
ParkingSpaceTotal | 4 |
Plan | 0812467 |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Washer, Refrigerator, Water Purifier, Water Softener, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Water Heater - Tankless |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2618 Sqft |
TotalFinishedArea | 2618 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeDepth | 35.99 M |
SizeFrontage | 11.58 M |
SizeIrregular | 416.60 |
SizeTotal | 416.6 M2|4,051 - 7,250 Sqft |
SizeTotalText | 416.6 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-ld |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.14 M x 5.18 M | ||
Basement | Storage | 2.97 M x 5.36 M | ||
Basement | Bedroom | 2.92 M x 3.66 M | ||
Basement | Bedroom | 2.92 M x 4.24 M | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 4.37 M x 4.29 M | ||
Main Level | Kitchen | 6.33 M x 3.30 M | ||
Main Level | Dining Room | 3.25 M x 4.29 M | ||
Main Level | Office | 3.96 M x 3.23 M | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Family Room | 4.12 M x 4.27 M | ||
Upper Level | Laundry Room | 3.10 M x 1.55 M | ||
Upper Level | Primary Bedroom | 4.24 M x 4.32 M | ||
Upper Level | Bedroom | 3.28 M x 4.12 M | ||
Upper Level | Bedroom | 3.18 M x 3.51 M | ||
Upper Level | Bedroom | 2.95 M x 3.58 M | ||
Upper Level | Loft | 3.48 M x 5.44 M | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 5pc Bathroom | Measurements not available |