Annelie Breugem
Realtor®
- 780-226-7653
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$308.50 MonthlyMidtown - The Towns on 8th - #203, 81 Midtown Boulevard SW: Welcome to The Towns on 8th by Shane Homes, a new 49 unit condo townhouse complex nestled in the community of Midtown in Airdrie. This Oak model features 3 bedrooms, 2.5 bathrooms and an attached double car garage. The main level features an open floor plan with L-shaped in kitchen including stainless steel appliances and an island; a central dining area which flows into the living room; den which is adjacent to the west-facing balcony; 2 pc bathroom The upper level features a spacious primary bedroom with large walk-in closet and 3 pc ensuite; 2 additional bedrooms; 4 pc main bathroom and stacked laundry. The entry level offers a developed flex area that can be used as a rec room/family room - An optional upgrade to the entry level include a 4th bedroom or 2 pc bathroom. Additional amenities to The Towns include visitor parking and a dog park. Located in Midtown of Airdrie, steps away from the playground, pond and pedestrian bridge, promenade with shops, and nearby schools. Airdrie is less than 20 minutes to the Calgary airport, less than 10 minutes to the QE II, and 15 minutes to north Calgary. Call for more info! (id:50955)
MLS® Number | A2167302 |
Property Type | Single Family |
Community Name | Midtown |
AmenitiesNearBy | Park, Playground, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 2 |
Plan | 1610657 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1652 Sqft |
TotalFinishedArea | 1652 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Shopping |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15.08 Ft x 8.50 Ft | ||
Main Level | Kitchen | 14.83 Ft x 10.42 Ft | ||
Main Level | Living Room/dining Room | 13.17 Ft x 16.50 Ft | ||
Main Level | Den | 9.00 Ft x 7.58 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 11.50 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 10.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca/
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca/