Annelie Breugem
Realtor®
- 780-226-7653
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
If you're seeking a quaint and cozy home on a spacious lot in a peaceful, close-knit community, 212 Mainstreet Kingman might be the perfect fit! Conveniently located next to the museum (with delicious homemade pie available every Wednesday), it backs onto the community playground and is just steps away from the new outdoor hockey rink, popular with families throughout the winter. This 1,280 sq. ft. bungalow sits on four 25' lots, providing ample space for a garden or a larger garage/shop. The front porch and side ramp ensure easy access. Inside, the main level features an open-concept layout with a bright living room, a dining area, and a functional kitchen. You'll appreciate the main floor laundry, as well as three bedrooms (the primary includes a 2-piece ensuite) and a 4-piece bathroom. The property has a working well for showers and laundry, and the 12x24 garage is perfect for storage or projects. A partial basement currently serves as extra storage. Kingman is a vibrant community with a K-12 school, conveniently located near Tofield, Sherwood Park, and Camrose. (id:50955)
MLS® Number | A2173321 |
Property Type | Single Family |
Community Name | Kingman |
AmenitiesNearBy | Park, Playground, Schools |
Features | No Neighbours Behind |
ParkingSpaceTotal | 2 |
Plan | 7534aa |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1950 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1280 Sqft |
TotalFinishedArea | 1280 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools |
SizeDepth | 38.1 M |
SizeFrontage | 30.48 M |
SizeIrregular | 12500.00 |
SizeTotal | 12500 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 12500 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.92 Ft x 11.67 Ft | ||
Main Level | Bedroom | 10.42 Ft x 11.50 Ft | ||
Main Level | Bedroom | 11.92 Ft x 11.58 Ft | ||
Main Level | Living Room | 17.00 Ft x 16.00 Ft | ||
Main Level | Kitchen | 11.58 Ft x 8.17 Ft | ||
Main Level | Dining Room | 13.67 Ft x 12.58 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
(403) 343-3344
(403) 347-7930
www.coldwellbankerontrack.com/