Janet Rinehart
Realtor®
- 780-608-7070
- 780-672-7761
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$512 MonthlyTOP FLOOR UNIT | PANORAMIC VIEWS | 3 BEDROOMS | 2 BATHROOMS | 2 PARKING STALLS | Welcome to this gorgeous sun-filled and fully upgraded TOP FLOOR condo in one of Cochrane's most sought-after locations! This top-floor unit spans 971 sq ft, providing comfortable open concept living. Boasting over $26,000 in upgrades including newer flooring (vinyl plank and carpets), california adjustable closets, portable AC unit, new refrigerator, dishwasher and granite countertops in the kitchen and bathrooms. The impressive walk-in laundry room offers ample storage, while the spacious layout includes 3 bedrooms and 2 bathrooms, featuring an en-suite bathroom with a convenient walk in shower and a second 4 pc bathroom. The kitchen is a chef’s delight with stainless steel appliances and eat up kitchen island, perfect for entertaining. This unit includes two parking stalls: one underground with extra storage and another above-ground near the entrance, enhancing privacy and convenience. This home also features one of the lowest condo fees in Cochrane, thanks to the well-managed property overseen by Astoria. The building’s budget and reserve fund are in excellent standing, offering peace of mind. Centrally located in downtown Cochrane, all the amenities of town just a short walk from your front door and kms of walking paths around Cochrane, down to the Bow River or the Cochrane Ranch. If you are a nature lover looking for walking distance amenities, this is the property for you!! (id:50955)
MLS® Number | A2171921 |
Property Type | Single Family |
Community Name | Glenbow |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 1410121 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Washer/dryer Stack-up |
ConstructedDate | 2013 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 970.6 Sqft |
TotalFinishedArea | 970.6 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeIrregular | 89.30 |
SizeTotal | 89.3 M2|0-4,050 Sqft |
SizeTotalText | 89.3 M2|0-4,050 Sqft |
ZoningDescription | R-hd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7.92 Ft x 3.67 Ft | ||
Main Level | Kitchen | 8.75 Ft x 8.33 Ft | ||
Main Level | Dining Room | 7.17 Ft x 12.00 Ft | ||
Main Level | Living Room | 11.08 Ft x 15.92 Ft | ||
Main Level | Primary Bedroom | 14.58 Ft x 14.00 Ft | ||
Main Level | Bedroom | 9.25 Ft x 9.92 Ft | ||
Main Level | Bedroom | 9.17 Ft x 8.42 Ft | ||
Main Level | Laundry Room | 9.92 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
Main Level | 3pc Bathroom | 8.08 Ft x 4.92 Ft |