Enjoy the prestigious Valleyview address in this move in ready two story, four bedroom AND 4 bathroom home! Located close to walking trails, playgrounds, and schools this home is near all the amenities you could possibly wish for. The entire home dawns a fresh coat of paint and the main floor has recently had new flooring installed. The Hot water tank was also replaced in February this year. The basement has been fully and tastefully finished recently complimenting the main floor decor. This is where you will find the bright family room, fourth bedroom and lovely three piece bath as a large finished laundry room. Outside the home does not disappoint with the no maintenance exterior and a Large deck just off the dining room, perfect for entertaining guests with the fully fenced private yard. You will definitely LOVE having this oversized double detached garage to park in this winter! (id:50955)
MLS® Number | A2180390 |
Property Type | Single Family |
Community Name | Valleyview |
AmenitiesNearBy | Park, Playground, Schools, Water Nearby |
CommunityFeatures | Lake Privileges |
Features | See Remarks, Back Lane, Pvc Window |
ParkingSpaceTotal | 2 |
Plan | 0526629 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Stove, Microwave, See Remarks, Window Coverings, Garage Door Opener, Washer/dryer Stack-up, Water Heater - Gas |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2006 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1406 Sqft |
TotalFinishedArea | 1406 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Water Nearby |
LandscapeFeatures | Landscaped |
SizeDepth | 33.53 M |
SizeFrontage | 12.19 M |
SizeIrregular | 4400.00 |
SizeTotal | 4400 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4400 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.00 Ft x 11.00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 10.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 13.75 Ft x 11.67 Ft | ||
Main Level | Kitchen | 12.67 Ft x 11.50 Ft | ||
Main Level | Dining Room | 11.75 Ft x 10.75 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 14.25 Ft x 13.17 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 10.75 Ft x 9.25 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
(780) 672-8835
(780) 672-4069
www.royallepage.ca/rosecountryrealty