Amy Ripley
Realtor®
- 780-881-7282
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$542.94 MonthlyCORNER UNIT | 2 BEDROOMS | ENSUITE | TITLED U/G PARKING and SURFACE STALL | This 2rd floor, corner unit, features nice-sized living room and a separate dining area, ideal for both entertaining and everyday relaxation. The fully equipped kitchen is just steps away, making meal prep a breeze. The spacious primary bedroom comes complete with a convenient 3-piece ensuite. An additional 4-piece bathroom serves the second bedroom and guests. The versatile den offers extra space for a home office, reading nook, or play area. Enjoy the outdoors with your own private balcony, perfect for sipping coffee or enjoying the view. The condo also includes the convenience of in-suite laundry for added ease and functionality. 625 Glenbow Drive is located in the heart of Cochrane and is a short distance from shopping, entertainment, medical services, playgrounds, natural walking trails, elementary school, and restaurants. Book your showing today to find out why Living in Cochrane is Loving where you Live! (id:50955)
MLS® Number | A2179112 |
Property Type | Single Family |
Community Name | Glenbow |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 1513038 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ConstructedDate | 2015 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Linoleum |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 969.95 Sqft |
TotalFinishedArea | 969.95 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
SizeIrregular | 90.70 |
SizeTotal | 90.7 M2|0-4,050 Sqft |
SizeTotalText | 90.7 M2|0-4,050 Sqft |
ZoningDescription | R-hd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 11.25 M x 7.00 M | ||
Main Level | Dining Room | 13.17 M x 10.58 M | ||
Main Level | Primary Bedroom | 11.00 M x 12.75 M | ||
Main Level | 4pc Bathroom | 7.33 M x 4.92 M | ||
Main Level | Bedroom | 11.08 M x 10.33 M | ||
Main Level | Kitchen | 12.58 M x 7.92 M | ||
Main Level | Living Room | 16.00 M x 11.67 M | ||
Main Level | 4pc Bathroom | 5.08 M x 8.83 M | ||
Main Level | Laundry Room | 3.67 M x 8.83 M |