Sheena Gamble
Realtor®
- 780-678-1283
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
Great Views! Great location! The perfect place for home ownership at the lake! This original owner home is over 1160 sq ft plus more in the finished basement too! You'll love all the light you get as you walk in the front door. Large living room with big front window with views of Lake Wabamun! Kitchen is very functional with lots of counter space! Dining area is the perfect spot to host family and friends with access to the back deck too! Master bedroom is a great size! 2 more bedrooms are perfect for kids or guests! Basement has a large finished rec room, the perfect place to watch a movie or send the kids to play! Outside this place shines! HUGE corner lot with no neighbours! You've got tons of room for a garden, a hill to sled on and all sorts of mature trees! Double garage keeps snow off the vehicle plus extra parking on the driveway too! Wabamun is growing with new development and investment and you could hold this property for future development as well! (id:50955)
MLS® Number | E4404710 |
Property Type | Single Family |
Neigbourhood | Wabamun |
AmenitiesNearBy | Park |
Features | Corner Site, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
ViewType | Lake View |
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1960 |
ConstructionStyleAttachment | Detached |
FireProtection | Smoke Detectors |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1162.5023 Sqft |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Park |
SizeIrregular | 2579.92 |
SizeTotal | 2579.92 M2 |
SizeTotalText | 2579.92 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12.53 m | 3.99 m | 12.53 m x 3.99 m |
Basement | Storage | 5.82 m | 4.06 m | 5.82 m x 4.06 m |
Basement | Storage | 6.7 m | 2.61 m | 6.7 m x 2.61 m |
Main Level | Living Room | 4.61 m | 3.77 m | 4.61 m x 3.77 m |
Main Level | Dining Room | 3.16 m | 3.89 m | 3.16 m x 3.89 m |
Main Level | Kitchen | 4.71 m | 2.64 m | 4.71 m x 2.64 m |
Main Level | Primary Bedroom | 3.07 m | 3.37 m | 3.07 m x 3.37 m |
Main Level | Bedroom 2 | 2.82 m | 3.72 m | 2.82 m x 3.72 m |
Main Level | Bedroom 3 | 2.78 m | 3.72 m | 2.78 m x 3.72 m |
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/