Dennis Johnson
Associate Broker/Realtor®
- 780-679-7911
- 780-672-7761
- 780-672-7764
- [email protected]
-
Battle River Realty
4802-49 Street
Camrose, AB
T4V 1M9
If you're looking for affordable home ownership check out this comfortable mobile on its own lot in Rocky. Let's start with the nice little covered deck at the front entry of the 10 x 16' side addition that works as a great boot room/entrance area with lots of built in storage and a back door that opens to the oversized, partially covered tiered deck with wooden privacy panels. Just inside the mobile home is the main living area that has been opened up making an inviting space between the living room, kitchen and dining area plus there's a convenient pantry with floor to ceiling shelves and custom barn style sliding doors. Down the hall is the laundry with additional lighting over the washer and dryer and two smaller bedrooms. At the south end is a large master bedroom with two wardrobes that are included. Notice the extra storm windows on the interior for more efficiency in the colder months. The yard is fenced with a back parking pad and an 18 x 24' detached garage with work benches and wired with an overhead door opener. This property backs onto a school yard with several playgrounds close by. (id:50955)
MLS® Number | A2178924 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
Features | Back Lane |
ParkingSpaceTotal | 1 |
Plan | 8020828 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener, Washer & Dryer |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Metal |
FlooringType | Vinyl Plank |
FoundationType | None |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 924 Sqft |
TotalFinishedArea | 924 Sqft |
Type | Manufactured Home |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools |
SizeDepth | 36.57 M |
SizeFrontage | 14.93 M |
SizeIrregular | 5880.00 |
SizeTotal | 5880 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5880 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Manufactured Home District |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.25 Ft x 13.00 Ft | ||
Main Level | Other | 11.00 Ft x 13.00 Ft | ||
Main Level | Other | 15.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 5.50 Ft | ||
Main Level | Bedroom | 8.00 Ft x 7.75 Ft | ||
Main Level | Bedroom | 7.67 Ft x 7.58 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 11.58 Ft |
(403) 844-3030
(403) 887-3165
www.remaxrockymountainhouse.com/
(403) 844-3030
(403) 887-3165
www.remaxrockymountainhouse.com/