Acreages like this don't come up very often! Private and treed 21 acres located just west of Rocky Mtn. House with a custom built walk out bungalow offered for sale by the original owner. This home was built by reputable local contractor Peter Belder with lots of unique features and great square footage - 1720 sq ft on the main floor and 1605 in the basement. There's a large country kitchen, spacious master suite with a four piece bathroom, dressing area and walk in closet, sunken living room with a large rock surround fire place and a conveniently located main floor laundry room beside the garage entrance. Several doors lead to the back tiered deck and the basement family room has garden doors that open to the sloped back yard as well. You'll also find a rec room with a roughed in bar and three large bedrooms plus a full bathroom in the lower level. Outside you can enjoy the natural landscaping and if you'd like to have animals there's a small barn, stock waterer, several corrals and pastures as well as an outdoor riding arena (has not been used for several years). With pavement right to your driveway yet only minutes from Cow Lake and Rocky this property has a great west country location. (id:50955)
MLS® Number | A2113884 |
Property Type | Single Family |
Features | Treed |
ParkingSpaceTotal | 2 |
Plan | 2021373 |
Structure | Barn, Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Linoleum |
FoundationType | Wood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1720 Sqft |
TotalFinishedArea | 1720 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | 2 |
Acreage | Yes |
FenceType | Cross Fenced, Fence |
Sewer | Septic Tank |
SizeIrregular | 21.00 |
SizeTotal | 21 Ac|10 - 49 Acres |
SizeTotalText | 21 Ac|10 - 49 Acres |
ZoningDescription | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 17.33 Ft x 17.25 Ft | ||
Lower Level | Bedroom | 11.42 Ft x 11.83 Ft | ||
Lower Level | Bedroom | 11.42 Ft x 11.83 Ft | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13.25 Ft x 11.75 Ft | ||
Main Level | Den | 12.17 Ft x 7.50 Ft | ||
Main Level | Living Room | 18.33 Ft x 15.00 Ft | ||
Main Level | Other | 24.00 Ft x 19.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13.58 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 23.83 Ft x 18.17 Ft |
(403) 844-3030
(403) 887-3165
www.remaxrockymountainhouse.com/
(403) 844-3030
(403) 887-3165
www.remaxrockymountainhouse.com/